Gas absorber material
Gas dryer
The gas extractors in question are in two types of import and company order and construction
It is an imported type of Chinese brand, which is one of the most popular and best brands, and all the responsibility for the warranty and after-sales service lies with Behsaz Polymer Company.
The production of custom gas extractors in this company is mostly for use in the company’s own manufacturing devices, and only in cases where the order is in a certain volume, shape and custom specifications, the company accepts orders for its manufacture. The gas fittings made by this company with a capacity of 25 to 1000 kg per hour are ground and air and in the construction of these gas fittings from the body of iron sheet with a thickness of 2-4 mm for different capacities as well as a very powerful fan that has electronic speed control and heating rod elements. And the switchboard is equipped with a digital thermostat and a digital ammeter and electronic variable.
Table of dimensions and specifications of production and import gas stations
Model | Capacity (Kg | Heating (Kw) | Blower(W) | Dimension(cm | Base size(cm) | Netweight(Kg) |
XC-G12KG | 12 | 1.8 | 50 | 64*44*76 | 11*11*p4 | 22 |
XC-G25KG | 25 | 3.5 | 122 | 76*50*104 | 16*16*p6.2 | 34 |
XC-G50KG | 50 | 4.5 | 157 | 87*54*121 | 16*16*p7 | 45 |
XC-G75KG | 75 | 6.5 | 227 | 94*60*131 | 16*16*p7 | 56 |
XC-G100KG | 100 | 6.5 | 246 | 101*70*141 | 18*18*p8 | 68 |
XC-G150KG | 150 | 9 | 350 | 110*74*162 | 20*20*p8.8 | 78 |
XC-G200KG | 200 | 12 | 350 | 118*84*176 | 23*23*p11.5 | 110 |
XC-G300KG | 300 | 15 | 750 | 142*100*188 | 27.5*27.5*p12 | 152 |
XC-G400KG | 400 | 15 | 750 | 148*106*202 | 27.5*27.5*p12 | 170 |
XC-G600KG | 600 | 20 | 1100 | 158*116*240 | 28*28*p13.5 | 280 |
XC-G800KG | 800 | 30 | 2200 | 177*118*254 | 28*28*p13.5 | 380 |
Schedule and volume for gasification of raw materials separately
Material | Final Moisture % * | Cycle Time (Min.)** | Drying Temperature*** | |
ºC | ºF | |||
ABS | 0.10 | 20-25 | 80-85 | 180-190 |
ABS/PC | 0.02 | 25-30 | 100 | 210 |
LCP | 0.02 | 20-50 | 150 | 300 |
PA | 0.20-0.10 | 20-30 | 80-85 | 180-190 |
PBT | 0.02 | 20-25 | 120 | 250 |
PC | 0.02 | 20-25 | 120 | 250 |
PC/PBT | 0.02 | 20-25 | 125 | 250 |
PEEK | 0.20-0.10 | 25-30 | 150 | 300 |
PEI | 0.02 | 40-60 | 150 | 300 |
PES | 0.05-0.02 | 25-30 | 150 | 300 |
PET (Molding Grade) | 0.010 | 30-35 | 150 | 300 |
PET (Preform, Ext.) | 0.005 | 30-35 | 150 | 300 |
PMMA (Acrylic) | 0.02-0.04 | 30 | 85 | 185 |
POM (Acetal) | 0.20-0.10 | 25 | 80-110 | 180-230 |
PPO | 0.02 | 25 | 100-120 | 210-250 |
PPS | 0.02 | 25 | 150 | 300 |
PUR | 0.02 | 25 | 125-140 | 260-280 |
PSU | 0.02 | 25-30 | 150 | 300 |
SAN | 0.20-0.10 | 20-40 | 80 | 180 |
It is necessary to explain and note that among the manufacturers of the device in Iran, only 2 or 3 units have a license and exploitation license for industrial and mining structures, which Behsaz Polymer Industrial Group has been operating since 2000 under the exploitation license of the Industrial Organization.
And also, unfortunately, most advertisers on the Internet are intermediaries as manufacturers of disposable tableware and do not have any license from the Department of Industry and even choose the name of the company or brand to introduce their product is not registered in any office or organization.
Any copying of the contents of the site without including the source will be prosecuted.
We hope the above content was helpful
Behsaz Polymer Industrial Group